Friends and Family Test
NHS Friends and Family
×
Thank you for completing our Friends and Family Test.
This form is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
February 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 0 |
Good | 0 |
Neither Good nor Poor | 0 |
Poor | 0 |
Very Poor | 0 |
Don't know | 0 |
March 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 0 |
Good | 0 |
Neither Good nor Poor | 0 |
Poor | 0 |
Very Poor | 0 |
Don't know | 0 |
April 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 0 |
Good | 0 |
Neither Good nor Poor | 1 |
Poor | 0 |
Very Poor | 1 |
Don't know | 0 |
May 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 1 |
Good | 0 |
Neither Good nor Poor | 0 |
Poor | 0 |
Very Poor | 1 |
Don't know | 0 |
June 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 0 |
Good | 0 |
Neither Good nor Poor | 0 |
Poor | 0 |
Very Poor | 1 |
Don't know | 0 |
July 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 0 |
Good | 0 |
Neither Good nor Poor | 0 |
Poor | 0 |
Very Poor | 0 |
Don't know | 0 |
August 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 1 |
Good | 0 |
Neither Good nor Poor | 0 |
Poor | 0 |
Very Poor | 0 |
Don't know | 0 |
September 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 0 |
Good | 0 |
Neither Good nor Poor | 0 |
Poor | 0 |
Very Poor | 0 |
Don't know | 0 |
October 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 0 |
Good | 0 |
Neither Good nor Poor | 0 |
Poor | 0 |
Very Poor | 0 |
Don't know | 0 |
November 2024
Response | Total |
Very Good | 31 |
Good | 9 |
Neither Good nor Poor | 2 |
Poor | 0 |
Very Poor | 1 |
Don't know | 0 |